| Fonctionnalités | OMNIWARE | MICROSOFT TSE® | CITRIX® |
| Accès à distance |
| Bureau à distance RDP | ![]() |
![]() |
![]() |
| Compatible avec tous les réseaux | ![]() |
![]() |
![]() |
| Client Java | ![]() |
Non | Non |
| Client HTML5 | ![]() |
Non | Non |
| Pré requis |
| Pas besoin de CALs Terminal Serveur TSE | ![]() |
Non | Non |
| S'installe sur les systèmes XP/W7/W8/W10/SBS | ![]() |
Non | Non |
| Imprimante universelle |
| Aucune installation de pilote requise | ![]() |
Non | Non |
| Prévisualisation possible avec le lecteur PDF | ![]() |
Non | Non |
| Disponible sur les clients Windows, Java, HTML5 | ![]() |
Non | Non |
| Protocoles |
| Standard RDP | ![]() |
![]() |
Non |
| Standard HTML5 tous navigateurs internet | ![]() |
Non | Non |
| Sécurisation et tunneling Https | ![]() |
Non | ![]() |
| Personnalisations |
| Publication d'une barre de tâches alternative au bureau | ![]() |
Non | Non |
| Interface pour assigner des applications aux utilisateurs | ![]() |
Non | Non |
| Portail TSWEB personnalisable | ![]() |
Non | Non |
| Simplicité d'installation |
| Installation, configuration et déploiement en 30mn chrono | ![]() |
Non | Non |